|
उत्पाद विवरण:
|
| शक्ति दर्ज़ा: | 3 किलोवाट - 100 किलोवाट | एमपीपीटी वोल्टेज रेंज: | 90-520V |
|---|---|---|---|
| अधिकतम इनपुट करंट: | 10ए - 50ए | पीक करंट अनुपात: | 3:1अधिकतम |
| आवृत्ति: | 45-65Hz | एसी इनपुट श्रेणी: | 110V:85-138VAC;220V:170-275VAC |
| नाममात्र उत्पादन शक्ति: | 1kW से 6kW | रूपांतरण दक्षता: | 97.8% तक |
| MPPT दक्षता: | 99.9% | प्रचालन वोल्टेज रेंज: | 70-500Vdc |
| परिचालन तापमान: | -25°C से +60°C | आईपी रेटिंग: | आईपी65 |
| प्रमुखता देना: | European efficiency solar inverter,on grid solar inverter with monitoring,97.3% efficient grid inverter |
||
European Efficiency 97.3% On Grid Solar Inverter Grid Monitoring Function Inverter Grid-Tie Solar Inverter Ranging from 1000W to 6000W nominal AC output power, this transformerless solar inverter converts DC electricity generated by solar panels into grid-compliant AC power, feeding excess power back to the public grid to cut down household electricity bills effectively. Built with IP65 waterproof & dustproof rating, it supports outdoor wall-mounted installation with stable
व्यक्ति से संपर्क करें: Mrs. Lily
दूरभाष: 18363367612