|
उत्पाद विवरण:
|
| नाममात्र वोल्टेज: | 384 वी | नाममात्र क्षमता: | 280ah |
|---|---|---|---|
| नाममात्र ऊर्जा: | 107.52KWh | परिचालन तापमान: | -25℃ ~ 60℃ |
| डिस्चार्ज दर: | 0.5C | शुद्ध वजन: | 1750 किलो |
| आयाम: | 1200×1355×2150मिमी | ||
| प्रमुखता देना: | 100KWh LiFePO4 energy storage system,industrial warehouse energy storage,harsh environment adaptable ESS |
||
Our 100KWh all-in-one ESS energy storage system adopts safe LiFePO4 lithium iron phosphate battery cells, integrated BMS & EMS management system. This cabinet-type commercial energy storage battery delivers 107.52kWh usable energy with 50kW three-phase AC output. Designed for factories, warehouses, commercial buildings, solar energy matching, off-grid power supply and microgrid construction. The outdoor/indoor robust cabinet supports wide temperature operation, peak shaving, load shifting, backup power and renewable energy storage.
| Model | 100 kWh ESS Battery |
|---|---|
| Nominal Voltage | 384V |
| Nominal Capacity | 280Ah |
| Nominal Energy | 107.52 kWh |
| Discharge Rate | 0.5C |
| Dimensions | 1200 × 1355 × 2150 mm |
| Net Weight | 1750 kg |
| PV Input | 50 kWp (kilowatt peak) Voltage range: 200~600V |
| AC Output | 50 kW, 72 A, 154~276V, three-phase |
| Operating Temperature | -25°C to 60°C |
व्यक्ति से संपर्क करें: Mr. Lily
दूरभाष: 18363367612