|
उत्पाद विवरण:
|
| नाममात्र वोल्टेज: | 51.2V | नाममात्र क्षमता: | 200Ah~400Ah |
|---|---|---|---|
| नाममात्र ऊर्जा: | 10.24KWh~20.48KWh | आयाम: | 640*375*210मिमी |
| चक्र जीवन: | 6000 चक्र @25 डिग्री सेल्सियस, 80% डीओडी | परिचालन तापमान: | -4°F से 113°F |
| प्रमुखता देना: | 48V 300Ah LiFePO4 wall battery,10-year home solar storage battery,8000+ cycle life wall battery |
||
KM 48V 300Ah LiFePO4 Home Power Battery System Wall Mount Deep Cycles 8000 Times - A reliable and efficient energy storage solution for modern homes.
| Parameter | Specification |
|---|---|
| Product Model | KM51.2V400P2 |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Cell Type | LiFePO4 Cell |
| Charging Cut-off Voltage | 44.8V~56.16V |
| Dimension | 640*375*210mm |
| Battery Energy Choice | 5.12KWh/10.24KWh/15.36KWh/20.48KWh |
| Cycle Life | 6000 cycles @25℃, 0.5C 80% DOD |
| Inverter Power Choice | 4.5KW~9KW |
| Max PV Input Power | 4.5KW/5.4KW/6KW/6.9KW/7.5KW/9KW |
| Max PV Input Voltage | 600V |
| MPPT Voltage Range | 100V~550V |
| Max PV Input Current | 16A |
| Max Short Circuit Current/MPPT | 24A |
| Rated Output Power | 3KW/3.68KW/4KW/4.6KW/5KW/6KW |
| Max Output Power | 3.3KVA/3.68KVA/4.4KVA/4.6KVA/5.5KVA/6KVA |
| Max Output Current | 15A/16A/20A/20.9A/22.7A/26.1A |
| Rated Voltage | 230V |
| Max Efficiency | 97.50% |
| Max Battery Charge/Discharge Efficiency | 95% |
| Internal Resistance | ≤40 mΩ |
| Self Consumption | ≤10W |
| Communication | CAN/RS485/RS232 |
| Warranty | 10 years |
| Protection Degree | IP65 |
व्यक्ति से संपर्क करें: Mr. Lily
दूरभाष: 18363367612