|
उत्पाद विवरण:
|
| सेल प्रकार: | एन-टाइप टॉपकॉन 182 मिमी | कोशिकाओं की संख्या: | 144 (6x24) आधा-कट |
|---|---|---|---|
| मॉड्यूल आयाम: | 2278 x 1134 x 30 मिमी | वज़न: | 27.5 किग्रा |
| फ्रंट ग्लास: | 2.0 मिमी एआर लेपित टेम्पर्ड ग्लास | रियर ग्लास: | 2.0 मिमी टेम्पर्ड ग्लास (डुअल ग्लास) |
| चौखटा: | एनोडाइज्ड एल्यूमीनियम मिश्र धातु सिल्वर | जंक्शन बॉक्स: | IP68, 3 डायोड |
| द्विपक्षीय लाभ: | पच्चीस तक% | अधिकतम तंत्र वोल्टेज: | 1500V डीसी |
| प्रमुखता देना: | N Type TOPCon solar panel 580W,Bifacial solar panel dual glass,182mm half cut cells solar panel |
||
The KUOMAN KS-580N-TB represents the next generation of solar technology, featuring N-Type TOPCon (Tunnel Oxide Passivated Contact) cells that deliver an exceptional 22.8% module efficiency. With dual-glass bifacial construction, this panel captures reflected light from the rear side for up to 25% additional power generation, dramatically improving LCOE for large-scale solar projects.
| Parameter | Specification |
|---|---|
| Maximum Power (Pmax) | 580W |
| Module Efficiency | 22.8% |
| Open Circuit Voltage (Voc) | 52.3V |
| Short Circuit Current (Isc) | 14.3A |
| Bifacial Gain | Up to 25% (depending on albedo) |
| Temperature Coefficient (Pmax) | -0.30%/degC |
| NOCT | 43+/-2degC |
Request a quote for KUOMAN N-Type TOPCon bifacial modules - maximize your energy yield per square meter.
व्यक्ति से संपर्क करें: Mr. Lily
दूरभाष: 18363367612