|
उत्पाद विवरण:
|
| नाम: | LiFePO4 48V 200Ah बैटरी | नाममात्र वोल्टेज:: | 51.2V |
|---|---|---|---|
| नाममात्र क्षमता:: | 300Ah | नाममात्र ऊर्जा:: | 15360Wh |
| आयाम:: | 660*820*140मिमी | पलटनेवाला: | एकीकृत या पृथक् |
| नाममात्र क्षमता: | 200Ah~600Ah | पॉवरसनकम्यूनिकेशन: | CAN/RS485/RS232/सूखा संपर्क |
| बिजली का बैकअप: | आउटेज के दौरान बैकअप पावर प्रदान करता है | प्रतिरूप संख्या: | पॉवरसन |
| क्षमता: | 98% तक | डिस्चार्ज दर: | 0.5 ~ 1 सी |
| नमूना: | विभिन्न मॉडल उपलब्ध हैं | इन्वर्टर प्रकार: | हाइब्रिड |
| चक्र जीवन: | 10,000 चक्र तक | नाममात्र ऊर्जा: | 10240 क |
| गारंटी: | 10 वर्ष | उत्पाद मॉडल: | KM48V100B होम स्टोरेज बैटरी |
| नाममात्र वोल्टेज: | 51.2V 400Ah बैटरी | निगरानी: | वास्तविक समय की निगरानी और नियंत्रण |
2025 Best Selling 48V 200Ah LiFePO4 Battery for Residential Power Demand with and Long Life and 100% BMS Protection
48V 200Ah LiFePO4 Battery provides 10kwh to 30kwh power for home energy storage demand. You can charge itby solar panels, diesel generators; This 48V lithium battery adopts LiFePO4 technology,which has the highest safety with CE, RoHS, UL certificates and the longest life morethan 8000 cycles; and its management system provides comprehensive protection aswell as real-time monitoring.![]()
BMS Features
Over charging protection
Over discharge protection
Over current protection
Temperature protectionShort circuit protection
Real time monitoring of each cell
Auto balance between battery cells
| Product Model | KM48V200P2 |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah |
| Nominal Energy | 10240Wh |
| Cell Type | LiFePO4 Cell |
| Charging Cut-off Voltage | 56.2V |
| Max Charging Current | 200A |
| Standard Charging Current | 100A |
| Discharging Cut-off Voltage | 45.6V |
| Discharging Current | 10A |
| Max Continous Discharging Current | 200A |
| Peak Discharging Current(3S) | 400A |
| BMS Protection | Overcharging/over-discharging, Over-voltage/Over-current, Short Circuit/etc |
| Battery Size | 442*820*142mm |
| Communication | CAN/RS485/RS232/Bluetooth(optional) |
| Certificate | UN38.3/MSDS/Sea/Air Transport Report/CE/IEC |
| Note | Still more models of 300Ah, 200Ah,150Ah,280Ah, 50Ah,25Ah |
![]()
व्यक्ति से संपर्क करें: Mr. Lily
दूरभाष: 18363367612